| Riverside Golf Course Scorecard | |||||
|---|---|---|---|---|---|
| Hole | Men's/Women's Par  | 
			Blue Tee Yardage (69.4/113)  | 
			White Tee Yardage (67.5/111)  | 
			Gold Tee Yardage (68.7/125)  | 
			Men's/Women's Handicap  | 
		
| 1 | 4/5 | 441 | 423 | 412 | 1/1 | 
| 2 | 4/5 | 457 | 398 | 391 | 3/3 | 
| 3 | 4/4 | 377 | 358 | 345 | 9/9 | 
| 4 | 5/5 | 471 | 460 | 340 | 7/7 | 
| 5 | 4/4 | 334 | 322 | 320 | 17/17 | 
| 6 | 4/4 | 320 | 288 | 285 | 13/13 | 
| 7 | 4/5 | 427 | 411 | 400 | 5/5 | 
| 8 | 3/3 | 185 | 155 | 154 | 15/15 | 
| 9 | 4/4 | 338 | 330 | 313 | 11/11 | 
| OUT | 36/39 | 3350 | 3145 | 2960 | - | 
| 10 | 5/5 | 489 | 474 | 460 | 6/6 | 
| 11 | 3/3 | 175 | 142 | 115 | 14/14 | 
| 12 | 4/4 | 302 | 271 | 265 | 18/18 | 
| 13 | 3/3 | 140 | 140 | 131 | 16/16 | 
| 14 | 4/4 | 379 | 362 | 344 | 2/2 | 
| 15 | 4/4 | 360 | 339 | 338 | 12/12 | 
| 16 | 4/4 | 355 | 348 | 344 | 4/4 | 
| 17 | 4/4 | 343 | 329 | 322 | 8/8 | 
| 18 | 5/5 | 473 | 451 | 431 | 10/10 | 
| IN | 36/36 | 3315 | 3257 | 2715 | - | 
| TOTAL | 72/75 | 6366 | 6001 | 5710 | - | 
